Standard Price List – October 2023
Prices include VAT
| Proposed Charge (CBL) | |
| Activation Fee to take over existing installation (applies to customers cancelling and reconnecting) | £25 |
| Replacement ONT due to customer damage | n/a for CBL network |
| Replacement router (due to customer damage) | Wireless £49.99 + P&P Fibre Router: £120 |
| Replacement extender (due to customer damage) | £99 |
| Missed visit (due to customer) | £140 |
| Missed appointment (due to supplier) | n/a |
| Non-standard installation (>distance, additional sockets, additional time spent etc) | Defined in service terms, incl: >5m of internal cabling Costs to connect are quoted on the Customer Connection Document, along with CBL contribution, and agreed prior to installation |
| Cancellation of services during cooling off period – Voice and broadband | Cancellation charge for the service already provided |
| Cancellation of services during service period- Voice and broadband | Payment of the remaining charges due under the contract |
| Battery Backup (for customers not classed as vulnerable) | Hardware: £49.99 (inc VAT and postage) |
| Upgrade during contract | See price list |
| Downgrade during contract | Not permitted during contract term |
| Internal work (engineer time) | £30 per half hour |
| No fault found on the CBL network | £120 |
| Out of hours installation (evenings, Sundays, Bank Holidays) | n/a |
| Premises move fee (re-provide service at a new address served by CBL) | Free of charge if continuing with service contract |
| Fault assistance (engineer visit) | £30 per half hour – minimum charge £60 |




